Consultancy services
The AFP engages consultants in response to the need for skills currently unavailable within the Agency, for specialised or professional skills or for independent research or assessment.
In accordance with the Commissioner's Financial Instructions, and the Department of Finance and Administration Guidance No. 15, the reporting of publicly available opportunities to do business with the AFP are published via Austender at www.tenders.gov.au, except for those instances where the commercial benefit being offered is so small as to not warrant the time and procedures involved.
Each consultancy task is defined in a specification or brief, and bid comparisons are assessed against identical, pre-determined evaluation criteria outlined to consultants at the time bids are sought.
AFP Consultancy Services 2007-2008 (PDF, 435kB)
| Consultant Name | Description | Total Contract Value (Inc GST) | Selection Process (1) | Reasons Engaged (2) |
|---|---|---|---|---|
| Analytics Group Pty Ltd | Report for the development of an AFP risk management database tool | $14,400 | Panel | A, B |
| Booz Allen Hamilton (Australia) Ltd | Technology assessment of JADE technology for the AFP's Spectrum Program | $41,372 | Direct Source | B |
| C & M Associates Limited | Review of AFP Functional Management Model | $65,000 | Direct source | A, B |
| Coffey Projects (Australia) Pty Ltd | Public Works Committee advisory services | $66,000 | Select Tender | B |
| Eyres and Associates | Human resources strategy review for Melbourne office | $10,500 | Direct Source | B |
| Ken Moroney | Conduct of a review and provision of a report on the AFP's national security operations | $33,188 | Direct Source | A, B |
| M Andrew & G Wilson (Trading as: KPMG) | Performance audit of growth strategy, recruitment processes and AFP induction | $44,000 | Panel | A, B |
| M Andrew & G Wilson (Trading as: KPMG) | Performance audit of a governance framework | $49,500 | Panel | A, B |
| M Andrew & G Wilson (Trading as: KPMG) | Pro-active assist with job costing model in Protection portfolio | $34,650 | Panel | A, B |
| M Andrew & G Wilson (Trading as: KPMG) | Internal audit of the AFP's certificates of compliance in two portfolios | $39,306 | Panel | A, B |
| M Andrew & G Wilson (Trading as: KPMG) | Compliance audit against governance instruments in Aviation portfolio | $46,200 | Panel | A, B |
| M Andrew & G Wilson (Trading as: KPMG) | Pro-active assist with performance and financial reporting in the Aviation Portfolio | $34,320 | Panel | A, B |
| M Andrew & G Wilson (Trading as: KPMG) | Review of the AFP's risk management framework | $73,148 | Panel | A, B |
| M Andrew & G Wilson (Trading as: KPMG) | Internal audit of emergency management arrangements | $26,400 | Panel | A, B |
| M Andrew & G Wilson (Trading as: KPMG) |
Building and Accommodation procurement practice compliance audit |
$41,250 | Panel | A, B |
| M Andrew & G Wilson (Trading as: KPMG) | PAYG tax withholding review | $62,370 | Panel | A |
| M Andrew & G Wilson (Trading as: KPMG) | Uniformed Protection Health Check Audit | $33,000 | Panel | A, B |
| M Andrew & G Wilson (Trading as: KPMG) | Internal audit of International Deployment Group's procurement and contracting practices | $40,040 | Panel | A, B |
| M Andrew & G Wilson (Trading as: KPMG) | Internal audit of International Deployment Group's knowledge management | $33,000 | Panel | A, B |
| M Andrew & G Wilson (Trading as: KPMG) | Strategic Internal Audit Annual Planning – 2008–11 | $14,300 | Panel | A,B |
| M Andrew & G Wilson (Trading as: KPMG) | Advisory services to review the Cultural Language Centre (CLC) for the AFP college | $44,000 | Panel | A, B |
| Martin Brady | Conduct of a review and provision of a report on AFP's national security operations | $45,100 | Direct Source | B |
| Morison Consulting Pty Ltd | Independent membership of the AFP's Audit Committee | $88,000 | Direct Source | B |
| Oakton AA Services Pty Ltd (Trading as: Acumen Alliance (ACT) Pty Ltd) | Review of applicability of Commissioner's Order 3 to offshore activities | $15,000 | Panel | A |
| Oakton AA Services Pty Ltd (Trading as: Acumen Alliance (ACT) Pty Ltd) | Use of force database advice and development | $22,000 | Panel | A, B |
| Oakton AA Services Pty Ltd (Trading as: Acumen Alliance (ACT) Pty Ltd) | Internal audit of the Enabling Services functional model | $24,750 | Panel | A, B |
| Oakton AA Services Pty Ltd (Trading as: Acumen Alliance (ACT) Pty Ltd) | Internal audit of Forensic and Technical's rapid deployment response |
$34,125 | Panel | A, B |
| Oakton AA Services Pty Ltd (Trading as: Acumen Alliance (ACT) Pty Ltd) | Airport Policing Review | $78,883 | Panel | A, B |
| Oakton AA Services Pty Ltd (Trading as: Acumen Alliance (ACT) Pty Ltd) | Internal audit of human source management | $19,605 | Panel | A,B |
| Oakton AA Services Pty Ltd (Trading as: Acumen Alliance (ACT) Pty Ltd) | Audit of the AFP roster based payroll payment management | $18,755 | Panel | A,B |
| Oakton AA Services Pty Ltd (Trading as: Acumen Alliance (ACT) Pty Ltd) | Internal audit of fraud and anti corruption processes and controls | $33,462 | Panel | A, B |
| Oakton AA Services Pty Ltd (Trading as: Acumen Alliance (ACT) Pty Ltd) | Provision of ICT Services catalogue and costing | $60,615 | Panel | A |
| PriceWaterhouseCoopers | Legislative Compliance Matrix Project– Phase 3 | $24,959 | Panel | A, B |
| PriceWaterhouseCoopers | Audit of portable and attractive asset management by ACT Policing | $13,200 | Panel | A, B |
| PriceWaterhouseCoopers | Audit of IT and communications asset acquisition and management by ACT Policing | $16,566 | Panel | A, B |
| PriceWaterhouseCoopers | Audit of tendering and contracting by ACT Policing | $18,007 | Panel | A, B |
| PriceWaterhouseCoopers | Audit of Asia/Pacific Group on Money Laundering Secretariat | $30,745 | Panel | A, B |
| Sir Laurence Street | Conduct a review and provide a report on the AFP's national security operations | $52,976 | Direct Source | A |
| SMS Consulting Group Ltd | Review of the AFP's enterprise architecture and development of a future enterprise wide architectural roadmap | $54,740 | Direct Source | B |
| Trustee for Grant Thornton Business Services (Trading as: Grant Thornton Services (NSW) Pty Ltd) | Post implementation review of CRAMS application software | $20,020 | Panel | A, B |
| Trustee for Grant Thornton Business Services (Trading as: Grant Thornton Services (NSW) Pty Ltd) | Systems under development review for the CASSI project | $11,660 | Panel | A, B |
| Trustee for Grant Thornton Business Services (Trading as: Grant Thornton Services (NSW) Pty Ltd) | Systems under development review for the Spectrum Project | $24,603 | Panel | A, B |
| Trustee for Grant Thornton Business Services (Trading as: Grant Thornton Services (NSW) Pty Ltd) | Internal audit of non Information Services managed systems under the Forensics Model | $27,720 | Panel | A, B |
| Trustee for Grant Thornton Business Services (Trading as: Grant Thornton Services (NSW) Pty Ltd) | Audit of Information Services application and data change control | $27,566 | Panel | A, B |
| University of Queensland Social Research Centre | Research project to measure the impact of the AFP's contribution to international peace operations | $804,514 | Panel | A |
| University of Queensland Social Research Centre | Conduct an Aviation client satisfaction survey | $155,349 | Panel | A |
| Valentin, John Geoffrey | Services relating to the reform of the Cambodian National Police Act | $63,360 | Direct Source | B |
| Bellewarra Investments Pty Ltd | Consultancy services to Strategic Leaders Group | $30,000 | Direct Source | B |
| Australian Institute of Criminology | Assessment of ACT Policing's Family Violence Intervention Program | $30,000 | Direct Source | A, B |
| Ernst & Young | Review of the AFP's recruitment and retention programs | $73,837 | Direct Source | B, C |
| ASI Solutions | Review of information system documentation, recommendations and provision of a report | $64,064 | Direct Source | B, C |
| Total | $2,830,126 |
Notes
(1) Selection Process Codes
- Open tendering: A procurement procedure in which an approach to the market is publicly advertised inviting all businesses that satisfy the conditions for participation to submit tenders
- Select tender: A procurement procedure in which the AFP selects which potential suppliers are invited to submit tenders. For covered procurements, a select tender process may only be conducted in accordance with certain procedures and circumstances set out in the Commonwealth Procurement Guidelines.
- Direct sourcing: A procurement process, available only under certain circumstances defined in the Commonwealth Procurement Guidelines, in which the AFP may contact a potential supplier or suppliers of its choice to procure the consultancy services.
- Panel: An arrangement whereby a number of suppliers are engaged under deeds of standing offer, usually selected through a single procurement process, to supply goods or services to the AFP with quotations and official orders typically raised for each procurement from the panel
(2) Reasons Engaged Codes
- Need for independent research or assessment
- Need for specialised or professional skills
- Skills currently unavailable within agency
